Seasonal Produce
Seasonal Fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||
Apricots | ||||||||||||
Avacados | ||||||||||||
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Boysenberries | ||||||||||||
Cherries | ||||||||||||
Feijoa | ||||||||||||
Figs | ||||||||||||
Kiwifruit | ||||||||||||
Limes | ||||||||||||
Logan Berries | ||||||||||||
Nectarines | ||||||||||||
Oranges | ||||||||||||
Passionfruit | ||||||||||||
Pears | ||||||||||||
Persimmons | ||||||||||||
Plums | ||||||||||||
Pomegranetes | ||||||||||||
Raspberries | ||||||||||||
Silvan Berries | ||||||||||||
Strawberries | ||||||||||||
Tamarillos | ||||||||||||
Tomatoes |
Seasonal Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspragus | ||||||||||||
Baby Spinach | ||||||||||||
Beetroot | ||||||||||||
Broccoli | ||||||||||||
Cabbage | ||||||||||||
Capsicum | ||||||||||||
Cauliflower | ||||||||||||
Corn | ||||||||||||
Herbs | ||||||||||||
Garlic | ||||||||||||
Kale | ||||||||||||
Kohl Rabi | ||||||||||||
Lebanese Cucumber | ||||||||||||
Lettuce | ||||||||||||
Potatoes | ||||||||||||
Pumpkin | ||||||||||||
Silverbeet | ||||||||||||
Swede | ||||||||||||
Truffle | ||||||||||||
Zucchini |
Seasonal Nuts | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chestnuts | ||||||||||||
Hazelnuts | ||||||||||||
Macadamias | ||||||||||||
Walnuts |
- Produce may include several varieties.
- Seasons will vary according to weather.
updated 30/11/2023