Seasonal Produce
Seasonal Fruits | J | F | M | A | M | J | J | A | S | O | N | D |
---|
Apples | | | | | | | | | | | | |
Apricots | | | | | | | | | | | | |
Avacados | | | | | | | | | | | | |
Blackbreeies | | | | | | | | | | | | |
Blueberries | | | | | | | | | | | | |
Boysenberries | | | | | | | | | | | | |
Cherries | | | | | | | | | | | | |
Feijoa | | | | | | | | | | | | |
Figs | | | | | | | | | | | | |
Finger Limes | | | | | | | | | | | | |
Kiwifruit | | | | | | | | | | | | |
Limes | | | | | | | | | | | | |
Logan Berries | | | | | | | | | | | | |
Nectarines | | | | | | | | | | | | |
Oranges | | | | | | | | | | | | |
Passionfruit | | | | | | | | | | | | |
Pears | | | | | | | | | | | | |
Persimmons | | | | | | | | | | | | |
Plums | | | | | | | | | | | | |
Pomegranetes | | | | | | | | | | | | |
Raspberries | | | | | | | | | | | | |
Silvan Berries | | | | | | | | | | | | |
Strawberries | | | | | | | | | | | | |
Tamarillos | | | | | | | | | | | | |
Tomatoes | | | | | | | | | | | | |
Seasonal Vegetables | J | F | M | A | M | J | J | A | S | O | N | D |
---|
Aspragus | | | | | | | | | | | | |
Baby Spinach | | | | | | | | | | | | |
Beetroot | | | | | | | | | | | | |
Broccoli | | | | | | | | | | | | |
Cabbage | | | | | | | | | | | | |
Capsicum | | | | | | | | | | | | |
Cauliflower | | | | | | | | | | | | |
Corn | | | | | | | | | | | | |
Herbs | | | | | | | | | | | | |
Garlic | | | | | | | | | | | | |
Kale | | | | | | | | | | | | |
Kohl Rabi | | | | | | | | | | | | |
Lebanese Cucumber | | | | | | | | | | | | |
Lettuce | | | | | | | | | | | | |
Potatoes | | | | | | | | | | | | |
Pumpkin | | | | | | | | | | | | |
Silverbeet | | | | | | | | | | | | |
Swede | | | | | | | | | | | | |
Truffle | | | | | | | | | | | | |
Zucchini | | | | | | | | | | | | |
Seasonal Nuts | J | F | M | A | M | J | J | A | S | O | N | D |
---|
Chestnuts | | | | | | | | | | | | |
Hazelnuts | | | | | | | | | | | | |
Macadamias | | | | | | | | | | | | |
Walnuts | | | | | | | | | | | | |
Produce may include several varieties. Seasons will vary according to weather.
Article updated 17/01/2022